No. | Negara | Ibukota | Tanggal Berdiri | Penduduk |
1 | Alabama | Montgomery | 14-12-1819 | 4,599,030 |
2 | Alaska | Juneau | 03-01-1959 | 670,053 |
3 | Arizona | Phoenix | 14-02-1912 | 6,166,318 |
4 | Arkansas | Little Rock | 15-06-1836 | 2,810,872 |
5 | California | Sacramento | 09-09-1850 | 36,457,549 |
6 | Colorado | Denver | 01-08-1876 | 4,753,377 |
7 | Connecticut | Hartford | 09-01-1788 | 3,504,809 |
8 | Delaware | Dover | 07-12-1787 | 853,476 |
9 | Florida | Tallahassee | 03-03-1845 | 18,089,888 |
10 | Georgia | Atlanta | 02-01-1788 | 9,363,941 |
11 | Hawaii | Honolulu | 21-08-1959 | 1,285,498 |
12 | Idaho | Boise | 03-07-1890 | 1,466,465 |
13 | Illinois | Springfield | 03-12-1818 | 12,831,970 |
14 | Indiana | Indianapolis | 11-12-1816 | 6,313,520 |
15 | Iowa | Des Moines | 28-12-1846 | 2,982,085 |
16 | Kansas | Topeka | 29-01-1861 | 2,764,075 |
17 | Kentucky | Frankfort | 01-06-1792 | 4,206,074 |
18 | Louisiana | Baton Rouge | 30-04-1812 | 4,287,768 |
19 | Maine | Augusta | 15-03-1820 | 1,321,574 |
20 | Maryland | Annapolis | 28-04-1788 | 5,615,727 |
21 | Massachusetts | Boston | 06-02-1788 | 6,437,193 |
22 | Michigan | Lansing | 26-01-1837 | 10,095,643 |
23 | Minnesota | Saint Paul | 11-05-1858 | 5,167,101 |
24 | Mississippi | Jackson | 10-12-1817 | 2,910,540 |
25 | Missouri | Jefferson City | 10-08-1821 | 5,842,713 |
26 | Montana | Helena | 08-11-1889 | 944,632 |
27 | Nebraska | Lincoln | 01-03-1867 | 1,768,331 |
28 | Nevada | Carson City | 31-10-1864 | 2,495,529 |
29 | New Hampshire | Concord | 21-06-1788 | 1,314,895 |
30 | New Jersey | Trenton | 18-12-1787 | 8,724,560 |
31 | New Mexico | Santa Fe | 06-01-1912 | 1,954,599 |
32 | New York | Albany | 26-07-1788 | 19,306,183 |
33 | North Carolina | Raleigh | 21-11-1789 | 8,856,505 |
34 | North Dakota | Bismarck | 02-11-1889 | 635,867 |
35 | Ohio | Columbus | 01-03-1803 | 11,478,006 |
36 | Oklahoma | Oklahoma City | 16-11-1907 | 3,579,212 |
37 | Oregon | Salem | 14-02-1859 | 3,700,758 |
38 | Pennsylvania | Harrisburg | 12-12-1787 | 12,440,621 |
39 | Rhode Island | Providence | 29-05-1790 | 1,067,610 |
40 | South Carolina | Columbia | 23-05-1788 | 4,321,249 |
41 | South Dakota | Pierre | 02-11-1889 | 781,919 |
42 | Tennessee | Nashville | 01-06-1796 | 6,038,803 |
43 | Texas | Austin | 29-12-1845 | 23,507,783 |
44 | Utah | Salt Lake City | 04-01-1896 | 2,550,063 |
45 | Vermont | Montpelier | 04-03-1791 | 623,908 |
46 | Virginia | Richmond | 25-06-1788 | 7,642,884 |
47 | Washington | Olympia | 11-11-1889 | 6,395,798 |
48 | West Virginia | Charleston | 20-06-1863 | 1,818,470 |
49 | Wisconsin | Madison | 29-05-1848 | 5,556,506 |
50 | Wyoming | Cheyenne | 10-07-1890 | 515,004 |
Rabu, 01 Februari 2012
50 negara bagian Amerika Serikat
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar